top of page
QZGXC2200001 | 4.3 | 6 | 310.92 | 25.02.2022 | 25 | 03:21 | ALTERNATIVE | Folk,Roots Worship | INDIE | CHILL | ENGLISH | PRAYING | From the Dust | Paul Zach, The Sing Team | From the Dust | 201 | 2022.03.03 | ||||||
QZGXC2100325 | 4.3 | 1 | 595.93 | 25.02.2022 | 27 | 03:02 | ALTERNATIVE | Indie Pop | INDIE | NORMAL | ENGLISH | CHRISTIAN | Seabird | Dawson Hollow | Seabird | 182 | 2022.03.03 | ||||||
QZGXC2100327 | 4.3 | 2 | 1132.88 | 25.02.2022 | 31 | 03:27 | ALTERNATIVE | Singer/Songwriter | INDIE | NORMAL | ENGLISH | PRAYING | Mercy Shores | Lovkn | Mercy Shores | 207 | 2022.03.03 | ||||||
QMGSG2200001 | 4.3 | 2 | 2734.95 | 25.02.2022 | 47 | 03:47 | ALTERNATIVE | Folk | NORMAL | ENGLISH | CHRISTIAN | Take A Walk | Judah & the Lion | Take A Walk | 227 | 2022.03.03 | |||||||
QZFZ32286921 | 4.4 | #N/A | 10 | 25.02.2022 | 4 | 02:06 | ALTERNATIVE | Pop-Rock | INDIE | SOMEHOW CHILL | ENGLISH | CHRISTIAN | Cornerstone | Nate Emmanuel | Neon Tetra | 126 | 2022.03.03 | ||||||
QZDA42264376 | 4.4 | 1 | 180.97 | 25.02.2022 | 44 | 04:17 | ALTERNATIVE | Electronic | INDIE | NORMAL | ENGLISH | CHRISTIAN | JOY | Kings Kaleidoscope | JOY | 257 | 2022.03.03 | ||||||
QZFZ62289909 | 4.5 | #N/A | 10 | 18.02.2022 | 0 | 05:10 | ALTERNATIVE | INDIE | SOMEHOW CHILL | ENGLISH | CHRISTIAN | ITGFYED | Several Other Ghosts | ITGFYED | 310 | 2022.02.24 | |||||||
QZFZ32229941 | 4.3 | 3 | 40 | 11.02.2022 | 0 | 03:50 | ALTERNATIVE | Indie Folk | INDIE | NORMAL | ENGLISH | CHRISTIAN | Dawning | THEM PARENTS | Dawning | 230 | 2022.02.17 | ||||||
QZFZ62215808 | 4.3 | #N/A | 0.97 | 11.02.2022 | 0 | 02:11 | ALTERNATIVE | Lo-Fi | INDIE;INSTRUMENTAL | NORMAL | INSTRUMENTAL | CHRISTIAN | New Beginnings | Tjay Suni | New Beginnings | 131 | 2022.02.17 | ||||||
SE5Q52200128 | 4.4 | #N/A | 11.37 | 04.02.2022 | 8 | 02:10 | ALTERNATIVE | Electronic;Lo-Fi;Soul | INDIE;INSTRUMENTAL | SOMEHOW RHYTHMIC | INSTRUMENTAL | CHRISTIAN | Drums Make Me Dance | Ryan James Carr | Drums Make Me Dance | 130 | 2022.02.10 | ||||||
QZGXC2100309 | 4.3 | 1 | 1222.64 | 04.02.2022 | 28 | 03:42 | ALTERNATIVE | Singer/Songwriter | NORMAL | ENGLISH | CHRISTIAN | LOVE | Survive These Seas | Lovkn | Survive These Seas | 222 | 2022.02.10 | ||||||
QM24S2200263 | 4.5 | 1 | 10.99 | 18.02.2022 | 3 | 03:55 | ALTERNATIVE | Pop-Rock | NORMAL | ENGLISH | CHRISTIAN | Small Town Stars | Molly Kate Kestner, The Monroes | Small Town Stars | 235 | 2022.02.24 | |||||||
QZFZ32246793 | 4.4 | #N/A | 10 | 18.02.2022 | 0 | 03:30 | ALTERNATIVE | Pop | NORMAL | ENGLISH | CHRISTIAN | Terrified | Nate Emmanuel | Terrified | 210 | 2022.02.24 | |||||||
USAT22200016 | 4.4 | 22 | 673.81 | 21.01.2022 | 48 | 04:27 | ALTERNATIVE | Folk-Rock | ACOUSTIC;SOUTHERN | SOMEHOW CHILL | ENGLISH | WORSHIP | BELONGING,IDENTITY | I Am Yours (Acoustic) | NEEDTOBREATHE | I Am Yours (Acoustic) | 267 | 2022.01.27 | |||||
QZPLR2193726 | 4.3 | 1 | 80.3 | 04.02.2022 | 15 | 03:48 | ALTERNATIVE | Indie Folk | INDIE | CHILL | ENGLISH | CHRISTIAN | Like Oil | Paper Branches | Like Oil | 228 | 2022.02.10 | ||||||
QZTAT2178833 | 4.3 | -1 | 7.87 | 30.12.2021 | 16 | 04:16 | ALTERNATIVE | Emo Rap | NORMAL | ENGLISH | Rain | Drup | Rain | 256 | 2022.01.06 | ||||||||
AUBEC2170097 | 4.3 | 1 | 115.97 | 07.02.2022 | 11 | 03:01 | ALTERNATIVE | Electronic | INDIE | SOMEHOW RHYTHMIC | ENGLISH | WORSHIP | One with You | City Impact Church | One with You | 181 | 2022.02.17 | ||||||
NLRD52018646 | 4.3 | 3 | 712.87 | 28.01.2022 | 26 | 04:35 | ALTERNATIVE | Electronic | INDIE | NORMAL | ENGLISH | WORSHIP | Power in the Name | Colorvault, Alex Taylor | Power in the Name | 275 | 2022.02.03 | ||||||
SE62M2158700 | 4.3 | #N/A | 25.1 | 07.01.2022 | 19 | 02:50 | ALTERNATIVE | ACOUSTIC | SOMEHOW CHILL | ENGLISH | Inspire Me | Convent Bonfires | Inspire Me | 170 | 2022.01.13 | ||||||||
QZDA52210251 | 4.5 | #N/A | 0.97 | 12.02.2022 | 1 | 04:20 | ALTERNATIVE | New Wave | NORMAL | ENGLISH | CHRISTIAN | Travelog | Daniel Amos | Vox Humana | 260 | 2022.02.24 | |||||||
QZTAT2161687 | 4.3 | #N/A | 22.84 | 07.01.2022 | 20 | 04:04 | ALTERNATIVE | Electronic;Worship | SOMEHOW RHYTHMIC | ENGLISH | Lightning | Darling We're Dancing We've Been Liberated | Lightning | 244 | 2022.01.13 | ||||||||
ARLAV2200000 | 4.4 | #N/A | 12.76 | 28.01.2022 | 12 | 04:15 | ALTERNATIVE | INDIE | NORMAL | SPANISH | CHRISTIAN | Horas | Año Cero | Horas | 255 | 2022.02.03 |
bottom of page